Economy & Jobs — Yazoo County, Mississippi
Employment
| Total Establishments | 361 |
| Total Employees | 4,007 |
| Avg Annual Employment | 6,234 |
| Avg Annual Pay | $52,788 |
| Total Annual Wages | $329,108,076 |
| Annual Payroll (thousands) | $175,327 |
| Unemployment Rate | 10.4% |
Income
| Median Household Income | $41,867 |
| Poverty Rate | 29.1% |
| IRS Returns | 9,050 |
| Total AGI (thousands) | $422,918 |
| Average AGI per Return | $46,731 |
Federal Spending
| Total FY2024 | $193,512,996 |
| Per Capita | $7,236 |
| Population Basis | 26,743 |
Agriculture
| Total Farms | 167 |
| Land in Farms (acres) | 177,707 |
| Avg Farm Size (acres) | 1,064 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 8 |
| Fast Food | 12 |
| Bars | N/A |
| Coffee & Snacks | 4 |