Schools & Education — Eden, Mississippi
Education Attainment (Adults 25+)
| High School Diploma | 30% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (9)
| School | Grades | Enrollment |
| WEBSTER STREET ELEMENTARY SCHOOL | -1-1 | 292 |
| BETTIE E WOOLFOLK MIDDLE SCHOOL | 6-8 | 493 |
| YAZOO CITY HIGH SCHOOL | 9-12 | 632 |
| YAZOO CITY VOC COMPLEX | 10-12 | 0 |
| MCCOY ELEMENTARY SCHOOL | 2-5 | 612 |
| ALTERNATIVE LEARNING CENTER | 3-12 | 0 |
| YAZOO COUNTY HIGH SCHOOL | 9-12 | 448 |
| BENTONIA GIBBS SCHOOL | -1-5 | 403 |
| YAZOO COUNTY MIDDLE SCHOOL | 6-8 | 299 |
Nearest College
Holmes Community College (30.0 miles)
District Summary
| Total Enrollment | 3,179 |
| Total Teachers | 215 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 100.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.