Demographics & People — Yazoo City, Mississippi
Population Overview
| Population (Census) | 10,270 |
| Estimated 2026 | ~10,100 |
| Median Age | 34.0 |
| Total Households | 3,594 |
| Family Households | 2,051 |
| Average Household Size | 2.76 |
| Diversity Index | 0.191 (relatively homogeneous) |
Race & Ethnicity
| White | 1,032 |
| Black or African American | 8,975 |
| Asian | 2 |
| Hispanic or Latino | 35 |
Heritage & Ancestry
| Group | Count |
| Other groups | 8,355 |
| Unclassified or not reported | 1,590 |
| American | 457 |
| Irish | 160 |
| Subsaharan African | 139 |
| African | 129 |
| English | 103 |
| German | 88 |
| European | 77 |
| Scottish | 63 |
Language
| English Only | 9,485 |
| Spanish | 29 |
| Population 5+ | 9,514 |
Veterans
| Veterans | 355 |
| Population 18+ | 7,609 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Yazoo City, Mississippi.