Demographics & People — Mathiston, Mississippi
Population Overview
| Population (Census) | 842 |
| Estimated 2026 | ~600 |
| Median Age | 40.0 |
| Total Households | 371 |
| Family Households | 263 |
| Average Household Size | 2.24 |
| Diversity Index | 0.2788 (somewhat diverse) |
Race & Ethnicity
| White | 694 |
| Black or African American | 112 |
| Asian | 15 |
| Hispanic or Latino | 7 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 225 |
| American | 161 |
| English | 129 |
| Other groups | 125 |
| Irish | 109 |
| European | 32 |
| German | 23 |
| African | 21 |
| Subsaharan African | 21 |
| Hispanic: Hispanic or Latino | 20 |
Language
| English Only | 741 |
| Spanish | 0 |
| Population 5+ | 758 |
Veterans
| Veterans | 38 |
| Population 18+ | 633 |
Commuting
| Mean Commute Time | 30.6 minutes |
| Work from Home | 9.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Mathiston, Mississippi.