Healthcare & Safety — Mathiston, Mississippi
Hospitals
| Hospital | Rating | Emergency |
| CHOCTAW REGIONAL MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.416% |
| Adult Smoking | 0.193% |
| Uninsured | 0.1275788084% |
| Physical Inactivity | 0.31% |
| Excessive Drinking | 0.1648354291% |
| Poor Health | 0.219% |
| Children Poverty | 0.27% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | MATHISTON POLICE DEPARTMENT | N/A mi |
| Police | MABEN POLICE DEPARTMENT | N/A mi |
| Police | WEBSTER COUNTY SHERIFFS DEPARTMENT / WEBSTER COUNTY JAIL | N/A mi |
| Fire | Mathiston Volunteer Fire Department | N/A mi |
| Fire | Maben Volunteer Fire Department | N/A mi |
| Fire | Cumberland Volunteer Fire Department | N/A mi |
| EMS | REFORM VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | EUPORA VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | ADATON - SELF CREEK VOLUNTEER FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Natchez CBOC (17.8 mi)
- Kosciusko CBOC (43.6 mi)
- Columbus Clinic (44.0 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 3 |
| Fatalities | 4 |
| Fatality Rate (per 100K) | 48.5 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 43.2% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 14.58 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.