Jackson, Mississippi
People & Demographics
| Population (Census) | 146,631 |
| Median Age | 34.5 |
| County | Hinds County, Mississippi |
| State | Mississippi |
Economy & Employment
| Median Household Income | $42,071 |
| Poverty Rate | 27.9% |
| Unemployment Rate (county) | N/A |
| Avg Annual Pay (county) | $59,413 |
Housing & Cost of Living
| Median Home Value | $111,700 |
| Median Rent | $1,055 |
| Fair Market Rent (1BR) | N/A |
| Fair Market Rent (2BR) | N/A |
Schools & Education
| Total Schools (NCES) | 64 |
| Nearest College | N/A |
Healthcare & Safety
| Air Quality Good Days | 203 |
| Air Quality Moderate | 163 |
Government & Municipal Code
| County | Hinds County, Mississippi |
| State | Mississippi |
| State FIPS | 28 |
| Place FIPS | 36000 |
| Municipal Code URL | municode |
| Has Building Code | Yes |
Infrastructure
| Broadband Providers | N/A |
| Broadband Coverage | N/A |
Community
Climate
| Avg Summer High (°F) | N/A |
| Avg Winter Low (°F) | N/A |
Data sources: Census ACS, NCES IPEDS, BLS QCEW, County Health Rankings, EPA AQI, HUD FMR, Municode. See section pages for deeper detail and citations.