Demographics & People — Jackson, Mississippi
Population Overview
| Population (Census) | 149,827 |
| Estimated 2026 | ~139,500 |
| Median Age | 34.5 |
| Total Households | 61,956 |
| Family Households | 34,087 |
| Average Household Size | 2.31 |
| Diversity Index | 0.2932 (somewhat diverse) |
Race & Ethnicity
| White | 21,764 |
| Black or African American | 122,559 |
| Asian | 442 |
| Hispanic or Latino | 3,354 |
Heritage & Ancestry
| Group | Count |
| Other groups | 111,906 |
| Unclassified or not reported | 23,645 |
| American | 4,349 |
| English | 4,340 |
| Irish | 3,160 |
| Hispanic: Hispanic or Latino | 2,572 |
| Subsaharan African | 2,465 |
| German | 2,315 |
| African | 2,093 |
| European | 1,580 |
Language
| English Only | 136,139 |
| Spanish | 2,901 |
| Population 5+ | 140,122 |
Veterans
| Veterans | 5,686 |
| Population 18+ | 116,296 |
Commuting
| Mean Commute Time | 19.9 minutes |
| Work from Home | 8.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Jackson, Mississippi.