Community & Culture — Raymond, Mississippi
Community Engagement
| Total Organizations | 48 |
| Orgs per 1,000 Residents | 28.9 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | WATER CRISIS |
| N/A | N/A | HURRICANE IDA |
| N/A | N/A | HURRICANE IDA |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | HURRICANE DELTA |
| N/A | N/A | SEVERE STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | COVID-19 PANDEMIC |
Senior Services (N/A)
- AMERICANS RISE ABOVE ASSISTANCE PROGRAM INC
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.