Schools & Education — Raymond, Mississippi
Education Attainment (Adults 25+)
| High School Diploma | 72% |
| Bachelor's Degree | 122% |
| Master's Degree | 102% |
| Doctorate | 14% |
Public Schools (5)
| School | Grades | Enrollment |
| WILLIAMS SCHOOL | 4-12 | 28 |
| CARVER MIDDLE SCHOOL | 7-8 | 93 |
| HINDS CO CAREER/TECHNICAL CENTER | 9-12 | 0 |
| RAYMOND HIGH SCHOOL | 9-12 | 570 |
| RAYMOND ELEMENTARY SCHOOL | -1-6 | 377 |
Private Schools (1)
| School |
| CENTRAL HINDS ACADEMY |
Colleges & Universities
| College | Level |
| Hinds Community College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Hinds Community College | N/A | N/A | $4,250 | $30,774 |
District Summary
| Total Enrollment | 1,068 |
| Total Teachers | 99 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 98.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.