Work
Employment
| Employment · Avg annual employment (county) | 109,172 |
|---|---|
| Employment · Total annual wages (county) | $6,486,186,608 |
| Employment · Average annual pay | $59,413 |
| Employment · Year | 2024 |
| Unemployment Rate | 7.7% (vs Mississippi 6.4%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 4,915 |
|---|---|
| Business Patterns · Total Employees | 84,882 |
| Business Patterns · Annual Payroll Thousands | 4,440,987 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,149,950 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)