Latimer, Mississippi
People & Demographics
| Population (Census) | 6,756 |
| Median Age | 38.7 |
| County | Jackson County, Mississippi |
| State | Mississippi |
Economy & Employment
| Median Household Income | $70,237 |
| Poverty Rate | 16.1% |
| Unemployment Rate (county) | N/A |
| Avg Annual Pay (county) | $59,641 |
Housing & Cost of Living
| Median Home Value | $189,400 |
| Median Rent | $1,122 |
| Fair Market Rent (1BR) | N/A |
| Fair Market Rent (2BR) | N/A |
Schools & Education
| Total Schools (NCES) | 20 |
| Nearest College | Blue Cliff College-Gulfport |
Healthcare & Safety
| Air Quality Good Days | 236 |
| Air Quality Moderate | 127 |
Government & Municipal Code
| County | Jackson County, Mississippi |
| State | Mississippi |
| State FIPS | 28 |
| Place FIPS | 39520 |
| Municipal Code URL | municode |
| Has Building Code | Yes |
Infrastructure
| Broadband Providers | N/A |
| Broadband Coverage | N/A |
Community
Climate
| Avg Summer High (°F) | N/A |
| Avg Winter Low (°F) | N/A |
Data sources: Census ACS, NCES IPEDS, BLS QCEW, County Health Rankings, EPA AQI, HUD FMR, Municode. See section pages for deeper detail and citations.