Demographics & People — Latimer, Mississippi
Population Overview
| Population (Census) | 6,474 |
| Estimated 2026 | ~7,500 |
| Median Age | 38.7 |
| Total Households | 2,254 |
| Family Households | 1,681 |
| Average Household Size | 2.87 |
| Diversity Index | 0.3517 (somewhat diverse) |
Race & Ethnicity
| White | 4,657 |
| Black or African American | 288 |
| Asian | 456 |
| Hispanic or Latino | 448 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,712 |
| Other groups | 1,638 |
| American | 963 |
| English | 888 |
| German | 634 |
| Irish | 585 |
| Hispanic: Hispanic or Latino | 528 |
| Hispanic: Puerto Rican | 392 |
| French (except Basque) | 264 |
| French Canadian | 216 |
Language
| English Only | 5,380 |
| Spanish | 246 |
| Population 5+ | 6,032 |
Veterans
| Veterans | 1,033 |
| Population 18+ | 4,912 |
Commuting
| Mean Commute Time | 24.5 minutes |
| Work from Home | 5.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Latimer, Mississippi.