Demographics & People — Ocean Springs, Mississippi
Population Overview
| Population (Census) | 18,561 |
| Estimated 2026 | ~18,800 |
| Median Age | 43.3 |
| Total Households | 8,186 |
| Family Households | 5,104 |
| Average Household Size | 2.25 |
| Diversity Index | 0.3429 (somewhat diverse) |
Race & Ethnicity
| White | 14,977 |
| Black or African American | 1,458 |
| Asian | 691 |
| Hispanic or Latino | 1,555 |
Heritage & Ancestry
| Group | Count |
| Other groups | 4,814 |
| Unclassified or not reported | 4,639 |
| English | 2,651 |
| Irish | 2,628 |
| German | 1,875 |
| American | 1,635 |
| Hispanic: Hispanic or Latino | 1,429 |
| French (except Basque) | 1,130 |
| Italian | 835 |
| Hispanic: Mexican | 624 |
Language
| English Only | 16,742 |
| Spanish | 387 |
| Population 5+ | 17,860 |
Veterans
| Veterans | 2,175 |
| Population 18+ | 14,059 |
Commuting
| Mean Commute Time | 26.3 minutes |
| Work from Home | 10.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Ocean Springs, Mississippi.