Schools & Education — Ocean Springs, Mississippi
Education Attainment (Adults 25+)
| High School Diploma | 1647% |
| Bachelor's Degree | 3938% |
| Master's Degree | 1477% |
| Doctorate | 381% |
Public Schools (11)
| School | Grades | Enrollment |
| ST. MARTIN MIDDLE SCHOOL | 6-8 | 995 |
| ST MARTIN HIGH SCHOOL | 9-12 | 1,283 |
| ST MARTIN UPPER ELEMENTARY | 4-5 | 626 |
| ST MARTIN EAST ELEMENTARY SCHOOL | -1-3 | 685 |
| OAK PARK ELEMENTARY SCHOOL | 0-3 | 498 |
| MAGNOLIA PARK ELEMENTARY | 0-3 | 635 |
| OCEAN SPRINGS HIGH SCHOOL | 9-12 | 1,899 |
| PECAN PARK ELEMENTARY SCHOOL | 0-3 | 530 |
| OCEAN SPRINGS MIDDLE SCHOOL | 7-8 | 967 |
| KEYS VOC CENTER | 9-12 | 0 |
| OCEAN SPRINGS UPPER ELEMENTARY SCHO | 4-6 | 1,332 |
Private Schools (4)
| School |
| ST ALPHONSUS CATHOLIC SCHOOL |
| TREEHOUSE MONTESSORI CHRISTIAN SCHOOL |
| LIGHTHOUSE ACADEMY FOR DYSLEXIA |
| GRACE BAPTIST ACADEMY |
Nearest College
Blue Cliff College-Gulfport (15.4 miles)
District Summary
| Total Enrollment | 9,450 |
| Total Teachers | 637 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 99.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.