St. Martin: Demographics & People
St. Martin is home to 8,139 people, in 3,020 households. Population grew 4.4% from 7,797 (2022) to 8,139 (2024). Median age 37.3 years. (2.8y younger than Jackson County; 1.3y younger than Mississippi). Children under 18 are 22% of the population. Population is 72% White (non-Hispanic) and 14% Black. The community is moderately diverse (Simpson index 0.40). 57% of households are family-led. County is gaining 2,417 residents per year (2022-2023). County health: 38% adult obesity, 17% smoke.
- 2.7 people per household.
- 43% non-family households (singles, roommates).
Population & Trend
Population grew 4.4% from 7,797 (2022) to 8,139 (2024) — about 7.3× the recent U.S. annual rate of ~0.6%/yr. Estimated 2026 population: ~8,500 (extrapolated at 2.2%/yr trend). Census Bureau Vintage estimate: 8,997.
| Census data vintage | 2024 |
|---|---|
| Population | 143,252 people |
| Annual growth rate · Population change | 4.4% |
| Annual growth rate · Population (2022) | 7,797 |
| Annual growth rate · Population (2024) | 8,139 |
| Annual growth rate · Population growing | Yes |
| Annual growth rate · Trend category | growing |
| Population | 8,139 people |
| Population Estimate | 8,997 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 37.3y is 1.6 years younger than the U.S. median (38.9y). Children under 18 make up 22% — near the U.S. share of ~22%.
| Age Summary · Median age | 37.3 years (vs Mississippi 38.6y) |
|---|---|
| Age Summary · Children Pct | 21.8% |
| Age Summary · Character | family-oriented |
| Population under 18 | 1,776 |
| Median age | 37.3 years (vs Mississippi 38.6y) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Race, Ethnicity & Diversity
Of 8,139 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.40 (0 = single group, 1 = perfectly even distribution); this is read as moderately diverse.
| White residents | 5,863 |
|---|---|
| Black residents | 1,081 |
| Asian residents | 521 |
| Hispanic or Latino residents | 280 |
| Diversity Index · Diversity index (Simpson) | 40.2% |
| Diversity Index · Diversity label | moderately diverse |
| Diversity Index · Groups counted | 4 |
| Diversity Index · Largest group share | 75.7% |
| Asian population | 5.7% |
| Black population | 13.6% |
| Hispanic or Latino population | 5.6% |
| White (non-Hispanic) population | 71.6% |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 4.6% are foreign-born — below the U.S. average of 13.9%. 6% have naturalized to U.S. citizenship.
| Residents born in this state | 4,732 |
|---|---|
| Residents born in another state | 2,581 |
| Share born in this state | 58.1% |
| Share born in another state | 41.9% |
| Native-born U.S. citizens | 31.7% |
| Foreign-born residents | 4.6% |
| Naturalized citizens | 5.6% |
| Total foreign-born residents | 332 |
| From Europe | 172 |
| From Africa | 160 |
Households & Family Composition
3,020 households. Averaging 2.6 people each — larger than the U.S. average of 2.5. 57% are family households — below the U.S. share of ~65%. Of 1,565 families, 20% are married couples with children.
| Children under 18 | 1,745 |
|---|---|
| Total families | 1,565 |
| Married couples with children | 306 |
| Single-parent households | 74 |
| Average household size | 2.62 |
| Women who gave birth (past year) | 18.2% |
| Grandparents living with grandchildren | 293 |
| Family households | 1,724 households |
| Households that are families | 57.1% |
| Total households | 3,020 households |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 11.9% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is gaining 2,417 residents per year on net (IRS migration data).
| Moved within the county (past year) | 11.9% |
|---|---|
| Migration · People moving in (annual) | 131,068 |
| Migration · People moving out (annual) | 128,651 |
| Migration · Net migration (in − out) | 2,417 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 744 |
|---|---|
| Disability rate | 9.7% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 31 residents live in group quarters (0.4% of population).
| Living in group quarters | 31 |
|---|
Other
| Congressional District · District | 4 |
|---|---|
| Congressional District · Formatted | MS-04 |
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 28,059 |
| Cdc Birth Rate · State Fips | 28 |
| Cdc Birth Rate · County Fips | 59 |
| Cdc Birth Rate · County | Jackson |
| Cdc Birth Rate · Birth Rate | 21.5% |
| Cdc Birth Rate · Lower Ci | 19.40 |
| Cdc Birth Rate · Upper Ci | 23.80 |
| Cdc Mortality · Fips | 28,059 |
| Cdc Mortality · County | Jackson County |
| Cdc Mortality · Urban Rural | Medium metro |
| Cdc Mortality · Total Deaths 2020 2023 | 5,976 |
| Cdc Vaccination · Fips | 28,059 |
| Cdc Vaccination · County | Jackson County |
| Cdc Vaccination · Dose1 Pop Pct | 57.7% |
| Cdc Vaccination · Series Complete Pct | 49.4% |
| Cdc Vaccination · Booster Pct | 38.9% |
| Cdc Vaccination · Population 2019 | 143,617 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 10 |
| Family Score · Schools | 20 |
| Family Score · Children Pct | 21.8% |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 8,139, growing, family-oriented, middle-class, mixed |
| Town Summary · Population | 8,139 people |
| Town Summary · County | Jackson County |
Sources: Census place-to-CD118 crosswalk (place_fips) · federal dataset cascade