Demographics & People — Oxford, Mississippi
Population Overview
| Population (Census) | 26,086 |
| Estimated 2026 | ~27,200 |
| Median Age | 30.3 |
| Total Households | 9,985 |
| Family Households | 4,458 |
| Average Household Size | 2.53 |
| Diversity Index | 0.4655 (moderately diverse) |
Race & Ethnicity
| White | 17,617 |
| Black or African American | 6,695 |
| Asian | 733 |
| Hispanic or Latino | 775 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 10,145 |
| Other groups | 6,639 |
| English | 3,512 |
| German | 1,977 |
| Irish | 1,743 |
| American | 1,025 |
| Italian | 829 |
| Scottish | 736 |
| Scotch-Irish | 510 |
| Hispanic: Hispanic or Latino | 498 |
Language
| English Only | 23,576 |
| Spanish | 246 |
| Population 5+ | 24,666 |
Veterans
| Veterans | 555 |
| Population 18+ | 21,466 |
Commuting
| Mean Commute Time | 23.5 minutes |
| Work from Home | 9.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Oxford, Mississippi.