Schools & Education — Oxford, Mississippi
Education Attainment (Adults 25+)
| High School Diploma | 1649% |
| Bachelor's Degree | 4695% |
| Master's Degree | 2616% |
| Doctorate | 789% |
Public Schools (13)
| School | Grades | Enrollment |
| LAFAYETTE ELEMENTARY SCHOOL | -1-2 | 734 |
| LAFAYETTE HIGH SCHOOL | 9-12 | 868 |
| OXF/LAF SCHOOL OF APPLIED TECH | 9-12 | 0 |
| LAFAYETTE MIDDLE SCHOOL | 7-8 | 447 |
| LAFAYETTE UPPER ELEMENTARY SCHOOL | 3-6 | 823 |
| OXFORD LEARNING CENTER | None-None | 0 |
| BRAMLETT ELEMENTARY SCHOOL | 0-1 | 742 |
| CENTRAL ELEMENTARY | 4-5 | 694 |
| OXFORD HIGH SCHOOL | 9-12 | 1,345 |
| OXFORD MIDDLE SCHOOL | 7-8 | 697 |
| DELLA DAVIDSON ELEMENTARY | 2-3 | 739 |
| OXFORD INTERMEDIATE SCHOOL | 6-6 | 336 |
| OXFORD EARLY CHILDHOOD CENTER | -1--1 | 213 |
Private Schools (3)
| School |
| REGENTS SCHOOL OF OXFORD |
| MAGNOLIA MONTESSORI SCHOOL |
| UNIVERSITY OF MISSISSIPPI HIGH SCHOOL |
Colleges & Universities
| College | Level |
| University of Mississippi | |
District Summary
| Total Enrollment | 7,638 |
| Total Teachers | 549 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 99.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.