Plantersville, Mississippi
People & Demographics
| Population (Census) | 929 |
| Median Age | 28.0 |
| County | Lee County, Mississippi |
| State | Mississippi |
Economy & Employment
| Median Household Income | $25,662 |
| Poverty Rate | 44.5% |
| Unemployment Rate (county) | N/A |
| Avg Annual Pay (county) | $51,183 |
Housing & Cost of Living
| Median Home Value | $125,000 |
| Median Rent | $832 |
| Fair Market Rent (1BR) | N/A |
| Fair Market Rent (2BR) | N/A |
Schools & Education
| Total Schools (NCES) | 1 |
| Nearest College | Itawamba Community College |
Healthcare & Safety
| Air Quality Good Days | 216 |
| Air Quality Moderate | 27 |
Government & Municipal Code
| County | Lee County, Mississippi |
| State | Mississippi |
| State FIPS | 28 |
| Place FIPS | 58440 |
| Municipal Code URL | municode |
| Has Building Code | Yes |
Infrastructure
| Broadband Providers | N/A |
| Broadband Coverage | N/A |
Community
Climate
| Avg Summer High (°F) | N/A |
| Avg Winter Low (°F) | N/A |
Data sources: Census ACS, NCES IPEDS, BLS QCEW, County Health Rankings, EPA AQI, HUD FMR, Municode. See section pages for deeper detail and citations.