Demographics & People — Plantersville, Mississippi
Population Overview
| Population (Census) | 953 |
| Estimated 2026 | ~900 |
| Median Age | 28.0 |
| Total Households | 407 |
| Family Households | 251 |
| Average Household Size | 2.29 |
| Diversity Index | 0.336 (somewhat diverse) |
Race & Ethnicity
| White | 194 |
| Black or African American | 714 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Other groups | 610 |
| Unclassified or not reported | 241 |
| Irish | 28 |
| German | 20 |
| American | 19 |
| English | 11 |
| Dutch | 6 |
| Swedish | 3 |
| French (except Basque) | 3 |
| European | 1 |
Language
| English Only | 819 |
| Spanish | 0 |
| Population 5+ | 819 |
Veterans
| Veterans | 5 |
| Population 18+ | 709 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Plantersville, Mississippi.