Demographics & People — Greenwood, Mississippi
Population Overview
| Population (Census) | 13,983 |
| Estimated 2026 | ~14,300 |
| Median Age | 37.0 |
| Total Households | 5,186 |
| Family Households | 2,856 |
| Average Household Size | 2.63 |
| Diversity Index | 0.4343 (moderately diverse) |
Race & Ethnicity
| White | 3,537 |
| Black or African American | 9,866 |
| Asian | 142 |
| Hispanic or Latino | 402 |
Heritage & Ancestry
| Group | Count |
| Other groups | 10,053 |
| Unclassified or not reported | 1,959 |
| American | 1,174 |
| English | 689 |
| Hispanic: Hispanic or Latino | 346 |
| Irish | 286 |
| Hispanic: Mexican | 178 |
| German | 172 |
| Scottish | 108 |
| Scotch-Irish | 99 |
Language
| English Only | 12,607 |
| Spanish | 189 |
| Population 5+ | 12,938 |
Veterans
| Veterans | 161 |
| Population 18+ | 10,207 |
Commuting
| Mean Commute Time | 21.9 minutes |
| Work from Home | 4.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Greenwood, Mississippi.