Schools & Education — Greenwood, Mississippi
Education Attainment (Adults 25+)
| High School Diploma | 2152% |
| Bachelor's Degree | 1063% |
| Master's Degree | 778% |
| Doctorate | 103% |
Public Schools (13)
| School | Grades | Enrollment |
| BANKSTON ELEMENTARY SCHOOL | 0-6 | 338 |
| AMANDA ELZY HIGH SCHOOL | 9-12 | 395 |
| AMANDA ELZY JUNIOR HIGH SCHOOL | 6-8 | 235 |
| DAVIS ELEMENTARY SCHOOL | 0-6 | 408 |
| EAST ELEMENTARY SCHOOL | 3-5 | 262 |
| GREENWOOD HIGH SCHOOL | 9-12 | 637 |
| THREADGILL PRIMARY SCHOOL | -1-1 | 248 |
| CLAUDINE F BROWN ELEMENTARY SCHOOL | -1-2 | 259 |
| THREADGILL ELEMENTARY SCHOOL | 2-6 | 335 |
| GREENWOOD MIDDLE SCHOOL | 7-8 | 244 |
| CAREER AND TECHNICAL CENTER | 9-12 | 0 |
| GREENWOOD ALTERNATIVE SCHOOL | -1-12 | 0 |
| Leflore Legacy Academy | 6-8 | 241 |
Private Schools (2)
| School |
| DELTA STREETS ACADEMY |
| PILLOW ACADEMY |
Nearest College
Mississippi Valley State University (9.3 miles)
District Summary
| Total Enrollment | 3,602 |
| Total Teachers | 281 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 100.0% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.