Schools & Education — Gluckstadt, Mississippi
Education Attainment (Adults 25+)
| High School Diploma | 267% |
| Bachelor's Degree | 449% |
| Master's Degree | 394% |
| Doctorate | 286% |
Public Schools (20)
| School | Grades | Enrollment |
| CANTON ELEMENTARY SCHOOL | -1-5 | 391 |
| CANTON PUBLIC HIGH SCHOOL | 10-12 | 597 |
| MC NEAL ELEMENTARY SCHOOL | -1-5 | 410 |
| NICHOLS MIDDLE SCHOOL | 6-8 | 396 |
| CANTON EDUCATIONAL SERVICES CENTER | 4-12 | 0 |
| CANTON CAREER CENTER | 10-12 | 0 |
| REUBEN B. MYERS CANTON SCHOOL OF AR | -1-5 | 362 |
| HUEY L. PORTER MIDDLE SCHOOL | 6-8 | 377 |
| JIMMIE M. GOODLOE ELEMENTARY SCHOOL | -1-5 | 373 |
| CANTON PUBLIC 9TH GRADE SCHOOL | 9-9 | 260 |
| MADISON STATION ELEMENTARY SCHOOL | 0-5 | 1,035 |
| LUTHER BRANSON SCHOOL | -1-5 | 158 |
| HIGHLAND ELEMENTARY | 3-5 | 644 |
| OLD TOWN MIDDLE | 6-8 | 707 |
| MADISON CO. ALTERNATIVE SCHOOL | 1-12 | 0 |
| SHIRLEY D. SIMMONS MIDDLE SCHOOL | 6-8 | 146 |
| EAST FLORA ELEMENTARY | -1-5 | 247 |
| MADISON AVENUE UPPER ELEMENTARY | 3-5 | 480 |
| ANN SMITH ELEMENTARY | -1-2 | 746 |
| MADISON MIDDLE SCHOOL | 6-8 | 1,154 |
Nearest College
Wesley Biblical Seminary (12.0 miles)
District Summary
| Total Enrollment | 8,483 |
| Total Teachers | 644 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 99.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.