Healthcare & Safety — Gluckstadt, Mississippi
Hospitals
| Hospital | Rating | Emergency |
| MERIT HEALTH MADISON | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.372% |
| Adult Smoking | 0.136% |
| Uninsured | 0.0969949971% |
| Physical Inactivity | 0.246% |
| Excessive Drinking | 0.1697880777% |
| Poor Health | 0.164% |
| Children Poverty | 0.13% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | MADISON COUNTY SHERIFFS DEPARTMENT / MADISON COUNTY DETENTION CENTER | N/A mi |
| Police | CANTON POLICE DEPARTMENT | N/A mi |
| Police | MISSISSIPPI ALCOHOLIC BEVERAGE CONTROL LAW ENFORCEMENT DIVISION | N/A mi |
| Fire | Canton Fire Department Station 4 | N/A mi |
| Fire | Canton Fire Department Station 3 | N/A mi |
| Fire | Canton Fire Department Station 1 | N/A mi |
| EMS | CANTON FIRE DEPARTMENT STATION 4 | N/A mi |
| EMS | CANTON FIRE DEPARTMENT STATION 3 | N/A mi |
| EMS | CANTON FIRE DEPARTMENT STATION 1 | N/A mi |
VA Medical Facilities
- VISN 16: South Central VA Health Care Network (12.0 mi)
- Jackson Vet Center (17.0 mi)
- Jackson Regional Office (17.9 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 16 |
| Fatalities | 16 |
| Fatality Rate (per 100K) | 14.7 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 2 |
Vaccination (County)
| COVID Dose 1 | 73.6% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 13.91 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.