Nettleton: Healthcare & Safety
Medical care in Nettleton runs through 3 hospitals. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities.
- 161.9 hospitals per 100K residents (vs Mississippi 44.2/100K).
Hospitals & Facilities
3 hospitals within range (161.9 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (1)
Hospitals (3)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Nettleton&state=MS&li… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Nettleton&state=MS&ta… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Nettleton&state=MS&ta… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Nettleton&state=MS&ta… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Nettleton&state=MS&ta… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 28081 |
|---|---|
| Cdc Birth Rate · State Fips | 28 |
| Cdc Birth Rate · County Fips | 081 |
| Cdc Birth Rate · County | Lee |
| Cdc Birth Rate · Birth Rate | 32.5% |
| Cdc Birth Rate · Lower Ci | 29.30 |
| Cdc Birth Rate · Upper Ci | 36.00 |
| Cdc Mortality · Fips | 28081 |
| Cdc Mortality · County | Lee County |
| Cdc Mortality · Urban Rural | Micropolitan |
| Cdc Mortality · Total Deaths 2020 2023 | 7,474 |
| Cdc Vaccination · Fips | 28081 |
| Cdc Vaccination · County | Lee County |
| Cdc Vaccination · Dose1 Pop Pct | 50.7% |
| Cdc Vaccination · Series Complete Pct | 45.0% |
| Cdc Vaccination · Booster Pct | 42.5% |
| Cdc Vaccination · Population 2019 | 85,436 |
| Cdc Vaccination · Metro Status | Non-metro |
| Health Rankings · Premature deaths per 100K | 12,356 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 3.8 days/month |
| Health Rankings · Poor mental-health days/month | 5.1 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 22.86 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 19.83 |
| Overdose Deaths · Upper Ci | 26.36 |
| Overdose Deaths · Urban Rural | Micropolitan |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 7,252,325 |
| Vaccination State · Administered | 4,307,637 |
| Vaccination State · Dose1 Recipients | 1,839,306 |
| Vaccination State · Dose1 Pop Pct | 61.8% |
| Vaccination State · Series Complete | 1,600,364 |
| Vaccination State · Series Complete Pct | 53.8% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Year | 2024 |
|---|---|
| Air Quality · Days with measurable AQI | 243 |
| Air Quality · Good air-quality days | 216 |
| Air Quality · Moderate AQI days | 27 |
| Air Quality · Highest AQI recorded | 87 |
| Air Quality · Median AQI | 51 |
| Air Quality · Ozone-flagged days | 243 |
| Climate · Avg Temp F | 62.30 |
| Climate · Annual Precip In | 43.20 |
| Climate · Station Name | VERONA EXPERIMENT STATION |
| Climate · Station Distance Miles | 7.7 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Risk level | minimal |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Other
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 15 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 15 |
| Nhtsa Fars · Pedestrian fatalities | 5 |
| Nhtsa Fars · Rural Crashes | 9 |
| Nhtsa Fars · Urban Crashes | 6 |
| Nhtsa Fars · Single Vehicle | 12 |
| Nhtsa Fars · Multi Vehicle | 3 |
| Nhtsa Fars · Fatality Rate Per 100K | 18.00 |
| Usda Food Atlas · Fips | 28081 |
| Usda Food Atlas · County | Lee County |
| Usda Food Atlas · Total Tracts | 18 |
| Usda Food Atlas · Low Access Tracts 1Mi | 7 |
| Usda Food Atlas · Low Access Tracts 10Mi | 7 |
| Usda Food Atlas · Low Access Pop Half Mi | 71,948.77 |
| Usda Food Atlas · Low Access Pop 1Mi | 55,109.12 |
| Crime Data · Type | Nonmetropolitan County |
| Crime Data · Violent Crime | 51 |
| Crime Data · Rape | 9 |
| Crime Data · Robbery | 1 |
| Crime Data · Aggravated Assault | 41 |
| Crime Data · Property Crime | 366 |
| Crime Data · Burglary | 118 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 12.90 |
| Health Data · Arthritis | 27.10 |
| Health Data · Binge | 14.50 |
| Health Data · Bphigh | 43.40 |
| Health Data · Bpmed | 65.10 |
| Health Data · Cancer | 6.50 |
| Health Data · Casthma | 10.20 |
| Health Data · Chd | 6.50 |
| Health Nonprofits · Total count | 1 |
| Nearest Nursing Home · Name | SHEARER RICHARDSON MEMORIAL NURSING HOME |
| Nearest Nursing Home · Distance | 10.1 mi |
| Nearest Urgent Care · Name | GILMORE NETTLETON MEDICAL CENTER |
| Nearest Urgent Care · Distance | 0.5 mi |
| Nearest Va Medical · Name | ACCESS FAMILY HEALTH SERVICES - SMITHVILLE CLINIC |
| Nearest Va Medical · Distance | 12.7 mi |
| Nursing Homes Detail · County total | 1 |
| Pharmacies · County total | 15 |
| Safety Score · Violent Crime Rate Per 1000 | 27.52 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 48.60 |
| Safety Score · Crime Level | high crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 (county level) · CDC PLACES 2025 · IRS BMF NTEE E/F/G/H · HIFLD — nearest by coordinates · HIFLD / IRS BMF · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12