Community & Culture — Summit, Mississippi
Community Engagement
| Total Organizations | 53 |
| Orgs per 1,000 Residents | 21.6 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- SUMMIT HISTORICAL SOCIETY
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | HURRICANE IDA |
| N/A | N/A | HURRICANE IDA |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | HURRICANE DELTA |
| N/A | N/A | HURRICANE SALLY |
| N/A | N/A | HURRICANE MARCO AND TROPICAL STORM LAURA |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.