Schools & Education — Summit, Mississippi
Education Attainment (Adults 25+)
| High School Diploma | 424% |
| Bachelor's Degree | 114% |
| Master's Degree | 164% |
| Doctorate | 16% |
Public Schools (6)
| School | Grades | Enrollment |
| SUMMIT ELEMENTARY SCHOOL | 1-6 | 271 |
| NORTH PIKE ELEMENTARY SCHOOL | 0-4 | 806 |
| NORTH PIKE JUNIOR HIGH SCHOOL | 7-8 | 353 |
| NORTH PIKE SENIOR HIGH SCHOOL | 9-12 | 697 |
| NORTH PIKE CAREER & TECHNICAL CENTE | 9-12 | 0 |
| NORTH PIKE UPPER ELEMENTARY SCHOOL | 5-6 | 389 |
Colleges & Universities
| College | Level |
| Southwest Mississippi Community College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Southwest Mississippi Community College | N/A | N/A | $4,080 | $33,227 |
District Summary
| Total Enrollment | 2,516 |
| Total Teachers | 171 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 100.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.