Demographics & People — Pearl, Mississippi
Population Overview
| Population (Census) | 27,458 |
| Estimated 2026 | ~28,400 |
| Median Age | 36.4 |
| Total Households | 11,501 |
| Family Households | 6,923 |
| Average Household Size | 2.38 |
| Diversity Index | 0.5262 (moderately diverse) |
Race & Ethnicity
| White | 16,500 |
| Black or African American | 8,100 |
| Asian | 640 |
| Hispanic or Latino | 1,577 |
Heritage & Ancestry
| Group | Count |
| Other groups | 10,618 |
| Unclassified or not reported | 7,092 |
| English | 2,837 |
| American | 2,382 |
| Irish | 1,716 |
| German | 1,366 |
| European | 1,285 |
| Hispanic: Hispanic or Latino | 1,146 |
| Hispanic: Mexican | 663 |
| Scottish | 459 |
Language
| English Only | 23,683 |
| Spanish | 1,289 |
| Population 5+ | 25,846 |
Veterans
| Veterans | 1,255 |
| Population 18+ | 21,205 |
Commuting
| Mean Commute Time | 23.8 minutes |
| Work from Home | 7.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Pearl, Mississippi.