Schools & Education — Pearl, Mississippi
Education Attainment (Adults 25+)
| High School Diploma | 3883% |
| Bachelor's Degree | 3208% |
| Master's Degree | 1128% |
| Doctorate | 248% |
Public Schools (5)
| School | Grades | Enrollment |
| NORTHSIDE ELEMENTARY SCHOOL | 2-3 | 586 |
| PEARL LOWER ELEMENTARY SCHOOL | -1-1 | 782 |
| PEARL HIGH SCHOOL | 9-12 | 1,262 |
| PEARL UPPER SCHOOL | 4-5 | 585 |
| PEARL JUNIOR HIGH SCHOOL | 6-8 | 1,001 |
Private Schools (3)
| School |
| PARK PLACE CHRISTIAN ACADEMY |
| COLLEGE DRIVE CHRISTIAN SCHOOL |
| FAITH ACADEMY |
Colleges & Universities
| College | Level |
| Academy of Hair Design-Pearl | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Academy of Hair Design-Pearl | N/A | N/A | N/A | $19,921 |
District Summary
| Total Enrollment | 4,216 |
| Total Teachers | 294 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 99.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.