Economy & Jobs — Drew, Mississippi
Income & Employment
| Median Household Income (Census) | $23,973 |
| Estimated 2026 | ~$25,500 |
| Per Capita Income | $14,911 |
| Poverty Rate | 34.6% |
| Unemployment Rate | 13.7% |
| In Labor Force | 889 |
Top Industries
| Industry | Share |
| Education Healthcare | 43.3% |
| Manufacturing | 12.6% |
| Public Admin | 10.9% |
Local Businesses (County)
| Type | Count |
| Gas Stations | 17 |
| Fast Food | 16 |
| Commercial Banks | 12 |
| General Merchandise | 10 |
| Insurance Agencies | 10 |
| Full Service Restaurants | 8 |
| Child Day Care | 7 |
| Hotels Motels | 6 |
| Convenience Stores | 5 |
| Liquor Stores | 5 |
| Law Offices | 5 |
| Clothing Stores | 4 |
| Dental Offices | 4 |
| Home Health | 4 |
| Grocery Stores | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.