Healthcare & Safety — Drew, Mississippi
Hospitals
| Hospital | Rating | Emergency |
| SOUTH SUNFLOWER COUNTY HOSPITAL | N/A stars | N/A |
| NORTH SUNFLOWER MEDICAL CENTER CAH | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.475% |
| Adult Smoking | 0.228% |
| Uninsured | 0.1332644628% |
| Physical Inactivity | 0.389% |
| Excessive Drinking | 0.1339602931% |
| Poor Health | 0.297% |
| Children Poverty | 0.396% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | DREW POLICE DEPARTMENT | N/A mi |
| Police | RULEVILLE POLICE DEPARTMENT | N/A mi |
| Police | MISSISSIPPI STATE PENITENTIARY | N/A mi |
| Fire | Drew Volunteer Fire Department | N/A mi |
| Fire | Ruleville Fire Department | N/A mi |
| Fire | Cleveland Volunteer Fire Department Station 2 | N/A mi |
| EMS | PAFFORD AMBULANCE SERVICE | N/A mi |
| EMS | CLEVELAND VOLUNTEER FIRE DEPARTMENT STATION 2 | N/A mi |
| EMS | BOLIVAR COUNTY FIRE DEPARTMENT DISTRICT 1 STATION 2 - MERIGOLD | N/A mi |
VA Medical Facilities
- Greenville CBOC (41.3 mi)
- Helena, Arkansas CBOC (49.7 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 6 |
| Fatalities | 6 |
| Fatality Rate (per 100K) | 23.1 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 62.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 10.46 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.