Demographics & People — Beechwood, Mississippi
Population Overview
| Population (Census) | 3,708 |
| Estimated 2026 | ~5,500 |
| Median Age | 37.7 |
| Total Households | 1,261 |
| Family Households | 1,017 |
| Average Household Size | 2.94 |
| Diversity Index | 0.5413 (moderately diverse) |
Race & Ethnicity
| White | 2,005 |
| Black or African American | 1,435 |
| Asian | 115 |
| Hispanic or Latino | 92 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,758 |
| Unclassified or not reported | 684 |
| English | 471 |
| Irish | 358 |
| American | 272 |
| Subsaharan African | 116 |
| Hispanic: Hispanic or Latino | 109 |
| Polish | 98 |
| Nigerian | 84 |
| Arab | 77 |
Language
| English Only | 3,210 |
| Spanish | 163 |
| Population 5+ | 3,525 |
Veterans
| Veterans | 191 |
| Population 18+ | 2,509 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Beechwood, Mississippi.