Economy & Jobs — Beechwood, Mississippi
Income & Employment
| Median Household Income (Census) | $91,600 |
| Estimated 2026 | ~$101,000 |
| Per Capita Income | $40,190 |
| Poverty Rate | 15.3% |
| Unemployment Rate | 0.4% |
| In Labor Force | 1,591 |
Top Industries
| Industry | Share |
| Retail | 19.5% |
| Education Healthcare | 16.1% |
| Manufacturing | 12.4% |
Local Businesses (County)
| Type | Count |
| Fast Food | 44 |
| Full Service Restaurants | 34 |
| Gas Stations | 32 |
| Hotels Motels | 24 |
| Physician Offices | 22 |
| Law Offices | 21 |
| General Merchandise | 19 |
| Commercial Banks | 16 |
| Insurance Agencies | 16 |
| Dental Offices | 15 |
| Child Day Care | 13 |
| Accounting Firms | 11 |
| Home Health | 10 |
| Auto Repair | 9 |
| New Car Dealers | 8 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.