Mathiston: Healthcare & Safety
1 hospital anchor health services in Mathiston. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities.
- 129.0 hospitals per 100K residents (vs Mississippi 44.2/100K).
Hospitals & Facilities
1 hospitals within range (129.0 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (1)
Hospitals (1)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Mathiston&state=MS&li… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Mathiston&state=MS&ta… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Mathiston&state=MS&ta… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Mathiston&state=MS&ta… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Mathiston&state=MS&ta… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 28019 |
|---|---|
| Cdc Birth Rate · State Fips | 28 |
| Cdc Birth Rate · County Fips | 019 |
| Cdc Birth Rate · County | Choctaw |
| Cdc Birth Rate · Birth Rate | 32.8% |
| Cdc Birth Rate · Lower Ci | 23.70 |
| Cdc Birth Rate · Upper Ci | 44.10 |
| Cdc Mortality · Fips | 28019 |
| Cdc Mortality · County | Choctaw County |
| Cdc Mortality · Urban Rural | Noncore |
| Cdc Mortality · Total Deaths 2020 2023 | 294 |
| Cdc Vaccination · Fips | 28019 |
| Cdc Vaccination · County | Choctaw County |
| Cdc Vaccination · Dose1 Pop Pct | 43.2% |
| Cdc Vaccination · Series Complete Pct | 37.5% |
| Cdc Vaccination · Booster Pct | 38.1% |
| Cdc Vaccination · Population 2019 | 8,210 |
| Cdc Vaccination · Metro Status | Non-metro |
| Health Rankings · Premature deaths per 100K | 11,826 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.4 days/month |
| Health Rankings · Poor mental-health days/month | 5.3 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 14.58 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 9.48 |
| Overdose Deaths · Upper Ci | 22.43 |
| Overdose Deaths · Urban Rural | Noncore |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 7,252,325 |
| Vaccination State · Administered | 4,307,637 |
| Vaccination State · Dose1 Recipients | 1,839,306 |
| Vaccination State · Dose1 Pop Pct | 61.8% |
| Vaccination State · Series Complete | 1,600,364 |
| Vaccination State · Series Complete Pct | 53.8% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 84.50 |
|---|---|
| Climate · Station Name | EUPORA 2 E |
| Climate · Station Distance Miles | 6.5 mi |
| Climate · Period | 2015-2024 average |
| Environmental Orgs · Total count | 1 |
| Flood risk · Risk level | minimal |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · IRS BMF NTEE C/D · FEMA OpenFEMA disaster declarations
Animal & Domestic
Animal-shelter capacity and domestic-violence services in the area.
| Animal Shelters · Total count | 1 |
|---|
Sources: IRS BMF keyword search
Other
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 3 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 4 |
| Nhtsa Fars · Rural Crashes | 3 |
| Nhtsa Fars · Single Vehicle | 1 |
| Nhtsa Fars · Multi Vehicle | 2 |
| Nhtsa Fars · Fatality Rate Per 100K | 48.50 |
| Nhtsa Fars · Year | 2023 |
| Usda Food Atlas · Fips | 28019 |
| Usda Food Atlas · County | Choctaw County |
| Usda Food Atlas · Total Tracts | 3 |
| Usda Food Atlas · Low Access Tracts 1Mi | 1 |
| Usda Food Atlas · Low Access Tracts 10Mi | 1 |
| Usda Food Atlas · Low Access Pop Half Mi | 7,829.07 |
| Usda Food Atlas · Low Access Pop 1Mi | 7,026.16 |
| Crime Data · Population Covered | 862 |
| Crime Data · Property Crime | 5 |
| Crime Data · Burglary | 2 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 10.00 |
| Health Data · Arthritis | 25.10 |
| Health Data · Binge | 16.40 |
| Health Data · Bphigh | 36.30 |
| Health Data · Bpmed | 61.10 |
| Health Data · Cancer | 7.10 |
| Health Data · Casthma | 9.50 |
| Health Data · Chd | 5.30 |
| Health Nonprofits · Total count | 1 |
| Nearest Nursing Home · Name | GOLDEN LIVING CENTER - EUPORA |
| Nearest Nursing Home · Distance | 7.9 mi |
| Nearest Urgent Care · Name | MEDNOW LIMITED LIABILITY COMPANY |
| Nearest Urgent Care · Distance | 17.0 mi |
| Nearest Va Medical · Name | ACCESS FAMILY HEALTH SERVICES |
| Nearest Va Medical · Distance | 35.2 mi |
| Nursing Homes Detail · County total | 1 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 116.10 |
| Safety Score · Crime Level | very low crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 · CDC PLACES 2025 · IRS BMF NTEE E/F/G/H · HIFLD — nearest by coordinates · HIFLD / IRS BMF · Refreshed 2026-04-12