Crosby: Demographics & People
Crosby's population stands at 245 people, in 99 households. Population shrank 11.6% from 277 (2022) to 245 (2024). Median age 27.4 years. (13.5y younger than Wilkinson County; 9.2y younger than Mississippi). Children under 18 are 34% of the population. Population is 72% Black and 28% White (non-Hispanic). The community is somewhat diverse (Simpson index 0.38). 62% of households are family-led. County health: 45% adult obesity, 23% smoke.
- 2.5 people per household (vs Mississippi avg 2.5).
- 38% non-family households (singles, roommates) (vs Mississippi 39%).
- 76 dependents per 100 working-age (youth + seniors / 18-64) (vs Mississippi 68).
Population & Trend
Population shrank 11.6% from 277 (2022) to 245 (2024). Estimated 2026 population: ~217 (extrapolated at -5.8%/yr trend). Census Bureau Vintage estimate: 183.
| Census data vintage | 2024 |
|---|---|
| Population | 12,720 people |
| Annual growth rate · Population change | -11.6% |
| Annual growth rate · Population (2022) | 277 |
| Annual growth rate · Population (2024) | 245 |
| Annual growth rate · Trend category | shrinking |
| Population | 245 people (vs Mississippi 18,646) |
| Population Estimate | 183 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 27.4y is 11.5 years younger than the U.S. median (38.9y). Children under 18 make up 34% — above the U.S. share of ~22%.
| Age Summary · Median age | 27.4 years (vs Mississippi 36.6y) |
|---|---|
| Age Summary · Children Pct | 33.5% |
| Age Summary · Character | young community |
| Age Summary · Total Pop | 245 |
| Age Summary · Under 18 | 82 |
| Age Summary · 18 To 34 | 76.0× |
| Age Summary · 35 To 64 | 63.0× |
| Age Summary · 65 Plus | 24 |
| Population under 18 | 82 |
| Median age | 27.4 years (vs Mississippi 36.6y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 245 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.38 (0 = single group, 1 = perfectly even distribution); this is read as somewhat diverse.
| White residents | 70 |
|---|---|
| Black residents | 207 |
| Diversity Index · Diversity index (Simpson) | 37.8% |
| Diversity Index · Diversity label | somewhat diverse |
| Diversity Index · Groups counted | 2 |
| Diversity Index · Largest group share | 74.7% |
| Black population | 72.2% (vs Mississippi 39.3%) |
| White (non-Hispanic) population | 27.8% (vs Mississippi 47.3%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (5)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 1.2% are foreign-born — below the U.S. average of 13.9%. 1% have naturalized to U.S. citizenship.
| Residents born in this state | 197 |
|---|---|
| Residents born in another state | 43 |
| Share born in this state | 80.4% |
| Share born in another state | 19.6% |
| Native-born U.S. citizens | 17.6% |
| Foreign-born residents | 1.2% |
| Naturalized citizens | 0.8% |
| Total foreign-born residents | 28 |
Households & Family Composition
99 households. Averaging 2.9 people each — larger than the U.S. average of 2.5. 62% are family households — below the U.S. share of ~65%. Of 62 families, 18% are married couples with children.
| Children under 18 | 118 |
|---|---|
| Total families | 62 |
| Married couples with children | 11 |
| Average household size | 2.89 |
| Women who gave birth (past year) | 12.5% |
| Grandparents living with grandchildren | 14 |
| Grandparents responsible for grandchildren | 2 |
| Family households | 61 households (vs Mississippi 4,658) |
| Households that are families | 61.6% (vs Mississippi 60.9%) |
| Total households | 99 households (vs Mississippi 7,397) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 4.3% moved within the county in the past year — the U.S. baseline is roughly 8–10%.
| Moved within the county (past year) | 4.3% |
|---|---|
| Migration · People moving in (annual) | 9,934 |
| Migration · People moving out (annual) | 9,933 |
| Migration · Net migration (in − out) | 1 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 24 |
|---|---|
| Disability rate | 10.0% |
Other
| Congressional District · District | 2 |
|---|---|
| Congressional District · Formatted | MS-02 |
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 28005 |
| Cdc Birth Rate · State Fips | 28 |
| Cdc Birth Rate · County Fips | 005 |
| Cdc Birth Rate · County | Amite |
| Cdc Birth Rate · Birth Rate | 25.6% |
| Cdc Birth Rate · Lower Ci | 19.00 |
| Cdc Birth Rate · Upper Ci | 33.60 |
| Cdc Mortality · Fips | 28005 |
| Cdc Mortality · County | Amite County |
| Cdc Mortality · Urban Rural | Micropolitan |
| Cdc Mortality · Total Deaths 2020 2023 | 454 |
| Cdc Vaccination · Fips | 28005 |
| Cdc Vaccination · County | Amite County |
| Cdc Vaccination · Dose1 Pop Pct | 47.0% |
| Cdc Vaccination · Series Complete Pct | 41.5% |
| Cdc Vaccination · Booster Pct | 41.4% |
| Cdc Vaccination · Population 2019 | 12,297 |
| Cdc Vaccination · Metro Status | Non-metro |
| Family Score · Score | 4.00 |
| Family Score · Schools | 6 |
| Family Score · Children Pct | 33.5% |
| Family Score · Rating | fair |
| Town Summary · Key Facts | population 245, shrinking, young community, lower-income, service economy |
| Town Summary · Population | 245 people (vs Mississippi 18,646) |
| Town Summary · County | Amite County |
Sources: Census place-to-CD118 crosswalk (place_fips) · federal dataset cascade