Crosby: Healthcare & Safety
Hospitals & Facilities
4 hospitals within range (1632.7 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (1)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Crosby&state=MS&limit=50 |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Crosby&state=MS&taxon… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Crosby&state=MS&taxon… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Crosby&state=MS&taxon… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Crosby&state=MS&taxon… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 28005 |
|---|---|
| Cdc Birth Rate · State Fips | 28 |
| Cdc Birth Rate · County Fips | 005 |
| Cdc Birth Rate · County | Amite |
| Cdc Birth Rate · Birth Rate | 25.6% |
| Cdc Birth Rate · Lower Ci | 19.00 |
| Cdc Birth Rate · Upper Ci | 33.60 |
| Cdc Mortality · Fips | 28005 |
| Cdc Mortality · County | Amite County |
| Cdc Mortality · Urban Rural | Micropolitan |
| Cdc Mortality · Total Deaths 2020 2023 | 454 |
| Cdc Vaccination · Fips | 28005 |
| Cdc Vaccination · County | Amite County |
| Cdc Vaccination · Dose1 Pop Pct | 47.0% |
| Cdc Vaccination · Series Complete Pct | 41.5% |
| Cdc Vaccination · Booster Pct | 41.4% |
| Cdc Vaccination · Population 2019 | 12,297 |
| Cdc Vaccination · Metro Status | Non-metro |
| Health Rankings · Premature deaths per 100K | 15,673 per 100K |
| Health Rankings · Poor health (self-reported) | 0.3% |
| Health Rankings · Poor physical-health days/month | 4.6 days/month |
| Health Rankings · Poor mental-health days/month | 5.4 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.5% |
| Health Rankings · Physically inactive | 0.4% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 18.57 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 13.21 |
| Overdose Deaths · Upper Ci | 26.11 |
| Overdose Deaths · Urban Rural | Noncore |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 7,252,325 |
| Vaccination State · Administered | 4,307,637 |
| Vaccination State · Dose1 Recipients | 1,839,306 |
| Vaccination State · Dose1 Pop Pct | 61.8% |
| Vaccination State · Series Complete | 1,600,364 |
| Vaccination State · Series Complete Pct | 53.8% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 68.40 |
|---|---|
| Climate · Station Name | BUDE MISSISSIPPI |
| Climate · Station Distance Miles | 19.5 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Risk level | minimal |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations
Other
Facilities (1)
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 4 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 4 |
| Nhtsa Fars · Rural Crashes | 4 |
| Nhtsa Fars · Single Vehicle | 2 |
| Nhtsa Fars · Multi Vehicle | 2 |
| Nhtsa Fars · Fatality Rate Per 100K | 31.40 |
| Nhtsa Fars · Year | 2023 |
| Usda Food Atlas · Fips | 28005 |
| Usda Food Atlas · County | Amite County |
| Usda Food Atlas · Total Tracts | 3 |
| Usda Food Atlas · Low Access Tracts 1Mi | 2 |
| Usda Food Atlas · Low Access Tracts 10Mi | 2 |
| Usda Food Atlas · Low Access Pop Half Mi | 12,141.37 |
| Usda Food Atlas · Low Access Pop 1Mi | 11,161.96 |
| Health Data · Access2 | 14.70 |
| Health Data · Arthritis | 30.50 |
| Health Data · Binge | 11.00 |
| Health Data · Bphigh | 48.50 |
| Health Data · Bpmed | 68.90 |
| Health Data · Cancer | 5.50 |
| Health Data · Casthma | 12.20 |
| Health Data · Chd | 7.50 |
| Nearest Nursing Home · Name | LIBERTY COMMUNITY LIVING CENTER |
| Nearest Nursing Home · Distance | 6.1 mi |
| Nearest Urgent Care · Name | STATCARE |
| Nearest Urgent Care · Distance | 26.4 mi |
| Nearest Va Medical · Name | FAMILY MEDICAL GROUP |
| Nearest Va Medical · Distance | 23.6 mi |
| Nursing Homes Detail · County total | 1 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 367.30 |
| Safety Score · Crime Level | very low crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · CDC PLACES 2025 · HIFLD — nearest by coordinates · HIFLD / IRS BMF · Refreshed 2026-04-12