Pascagoula, Mississippi
People & Demographics
| Population (Census) | 21,710 |
| Median Age | 35.9 |
| County | Jackson County, Mississippi |
| State | Mississippi |
Economy & Employment
| Median Household Income | $52,222 |
| Poverty Rate | 24.4% |
| Unemployment Rate (county) | N/A |
| Avg Annual Pay (county) | $59,641 |
Housing & Cost of Living
| Median Home Value | $144,700 |
| Median Rent | $894 |
| Fair Market Rent (1BR) | N/A |
| Fair Market Rent (2BR) | N/A |
Schools & Education
| Total Schools (NCES) | 13 |
| Nearest College | Fortis College |
Healthcare & Safety
| Air Quality Good Days | 236 |
| Air Quality Moderate | 127 |
Government & Municipal Code
| County | Jackson County, Mississippi |
| State | Mississippi |
| State FIPS | 28 |
| Place FIPS | 55360 |
| Municipal Code URL | municode |
| Has Building Code | Yes |
Infrastructure
| Broadband Providers | N/A |
| Broadband Coverage | N/A |
Community
Climate
| Avg Summer High (°F) | N/A |
| Avg Winter Low (°F) | N/A |
Data sources: Census ACS, NCES IPEDS, BLS QCEW, County Health Rankings, EPA AQI, HUD FMR, Municode. See section pages for deeper detail and citations.