Demographics & People — Pascagoula, Mississippi
Population Overview
| Population (Census) | 21,812 |
| Estimated 2026 | ~21,500 |
| Median Age | 35.9 |
| Total Households | 8,680 |
| Family Households | 5,189 |
| Average Household Size | 2.43 |
| Diversity Index | 0.6116 (highly diverse) |
Race & Ethnicity
| White | 10,599 |
| Black or African American | 8,170 |
| Asian | 202 |
| Hispanic or Latino | 3,060 |
Heritage & Ancestry
| Group | Count |
| Other groups | 11,452 |
| Unclassified or not reported | 4,329 |
| Hispanic: Hispanic or Latino | 2,894 |
| English | 1,892 |
| American | 1,305 |
| German | 1,271 |
| Hispanic: Puerto Rican | 1,260 |
| Irish | 881 |
| French (except Basque) | 778 |
| Hispanic: Dominican (Dominican Republic) | 722 |
Language
| English Only | 17,170 |
| Spanish | 2,451 |
| Population 5+ | 19,876 |
Veterans
| Veterans | 1,059 |
| Population 18+ | 16,197 |
Commuting
| Mean Commute Time | 18.7 minutes |
| Work from Home | 3.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Pascagoula, Mississippi.