Schools & Education — Pascagoula, Mississippi
Education Attainment (Adults 25+)
| High School Diploma | 3000% |
| Bachelor's Degree | 1823% |
| Master's Degree | 521% |
| Doctorate | 88% |
Public Schools (13)
| School | Grades | Enrollment |
| PASCAGOULA OPPORTUNITY CENTER | 0-12 | 0 |
| ARLINGTON HEIGHTS ELEM SCHOOL | -1-4 | 337 |
| BEACH ELEMENTARY SCHOOL | 0-4 | 105 |
| CENTRAL ELEMENTARY SCHOOL | -1-4 | 225 |
| CHEROKEE ELEMENTARY SCHOOL | 0-4 | 186 |
| WILLIAM M COLMER MIDDLE SCHOOL | 7-8 | 554 |
| EASTLAWN ELEMENTARY SCHOOL | -1-4 | 327 |
| JACKSON ELEMENTARY SCHOOL | -1-4 | 178 |
| LAKE ELEMENTARY SCHOOL | 0-4 | 93 |
| PASCAGOULA HIGH SCHOOL | 9-12 | 1,187 |
| TRENT LOTT ACADEMY | 5-6 | 538 |
| COLLEGE & CAREER TECHNICAL INST. | 9-12 | 0 |
| EXCEPTIONAL SCHOOL | 15-15 | 41 |
Private Schools (3)
| School |
| RESURRECTION CATHOLIC SCHOOL - ELEMENTARY CAMPUS |
| RESURRECTION CATHOLIC SCHOOL - HIGH SCHOOL CAMPUS |
| GATEWAY CHRISTIAN ACADEMY |
Nearest College
Fortis College (29.8 miles)
District Summary
| Total Enrollment | 3,771 |
| Total Teachers | 316 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 100.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.