Demographics & People — Brandon, Mississippi
Population Overview
| Population (Census) | 25,352 |
| Estimated 2026 | ~26,000 |
| Median Age | 40.6 |
| Total Households | 9,052 |
| Family Households | 6,691 |
| Average Household Size | 2.69 |
| Diversity Index | 0.3868 (somewhat diverse) |
Race & Ethnicity
| White | 18,933 |
| Black or African American | 5,776 |
| Asian | 31 |
| Hispanic or Latino | 547 |
Heritage & Ancestry
| Group | Count |
| Other groups | 7,885 |
| Unclassified or not reported | 4,412 |
| English | 3,622 |
| American | 3,097 |
| Irish | 3,066 |
| German | 1,828 |
| European | 756 |
| Scottish | 702 |
| Scotch-Irish | 570 |
| Hispanic: Hispanic or Latino | 543 |
Language
| English Only | 23,185 |
| Spanish | 563 |
| Population 5+ | 24,023 |
Veterans
| Veterans | 1,617 |
| Population 18+ | 18,945 |
Commuting
| Mean Commute Time | 27.6 minutes |
| Work from Home | 7.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Brandon, Mississippi.