Schools & Education — Brandon, Mississippi
Education Attainment (Adults 25+)
| High School Diploma | 2411% |
| Bachelor's Degree | 5004% |
| Master's Degree | 1689% |
| Doctorate | 304% |
Public Schools (11)
| School | Grades | Enrollment |
| RANKIN COUNTY LEARNING CENTER | 0-12 | 0 |
| BRANDON ELEMENTARY SCHOOL | 4-5 | 741 |
| BRANDON MIDDLE SCHOOL | 6-8 | 1,193 |
| PISGAH ELEMENTARY SCHOOL | -1-6 | 507 |
| ROUSE ELEMENTARY | -1-1 | 797 |
| BRANDON HIGH SCHOOL | 9-12 | 1,648 |
| PISGAH HIGH SCHOOL | 7-12 | 435 |
| NORTHSHORE ELEMENTARY | -1-5 | 551 |
| OAKDALE ELEMENTARY | -1-5 | 532 |
| HIGHLAND BLUFF ELEMENTARY | -1-5 | 577 |
| STONEBRIDGE ELEMENTARY | 2-3 | 768 |
Private Schools (1)
| School |
| GOOD SHEPHERD LUTHERAN SCHOOL |
Nearest College
Academy of Hair Design-Pearl (9.5 miles)
District Summary
| Total Enrollment | 7,749 |
| Total Teachers | 582 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 99.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.