Healthcare & Safety — Brandon, Mississippi
Hospitals
| Hospital | Rating | Emergency |
|---|---|---|
| CROSSGATES RIVER OAKS HOSPITAL | N/A stars | N/A |
| WHITFIELD MEDICAL SURGICAL HOSPITAL | N/A stars | N/A |
| MERIT HEALTH WOMEN'S HOSPITAL | N/A stars | N/A |
| MERIT HEALTH RIVER OAKS | N/A stars | N/A |
| BRENTWOOD BEHAVIORAL HEALTHCARE OF MS | N/A stars | N/A |
| MS STATE HOSPITAL-WHITFIELD | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.363% |
|---|---|
| Adult Smoking | 0.161% |
| Uninsured | 0.109265261% |
| Physical Inactivity | 0.267% |
| Excessive Drinking | 0.1732957382% |
| Poor Health | 0.191% |
| Children Poverty | 0.113% |
Crime
| Violent Crime Rate | N/A |
|---|---|
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
|---|---|---|
| Police | RANKIN COUNTY SHERIFFS OFFICE / RANKIN COUNTY JAIL | N/A mi |
| Police | BRANDON POLICE DEPARTMENT | N/A mi |
| Police | JACKSON-EVERS INTERNATIONAL AIRPORT DEPARTMENT OF PUBLIC SAFETY | N/A mi |
| Fire | Langford Volunteer Fire Department | N/A mi |
| Fire | Reservoir Fire Department Station 2 | N/A mi |
| Fire | Flowood Fire Department Station 4 Central | N/A mi |
| EMS | LANGFORD VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | RESERVOIR FIRE DEPARTMENT STATION 2 | N/A mi |
| EMS | EVERGREEN FIRE PROTECTION DISTRICT | N/A mi |
VA Medical Facilities
- VISN 16: South Central VA Health Care Network (10.4 mi)
- Jackson Vet Center (10.5 mi)
- Jackson Regional Office (12.0 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 19 |
|---|---|
| Fatalities | 19 |
| Fatality Rate (per 100K) | 12.1 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 2 |
Vaccination (County)
| COVID Dose 1 | 59.0% |
|---|---|
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 27.49 |
|---|
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.