Demographics & People — Louisville, Mississippi
Population Overview
| Population (Census) | 6,018 |
| Estimated 2026 | ~5,900 |
| Median Age | 43.6 |
| Total Households | 2,527 |
| Family Households | 1,439 |
| Average Household Size | 2.31 |
| Diversity Index | 0.4942 (moderately diverse) |
Race & Ethnicity
| White | 2,551 |
| Black or African American | 3,354 |
| Asian | 12 |
| Hispanic or Latino | 8 |
Heritage & Ancestry
| Group | Count |
| Other groups | 3,329 |
| Unclassified or not reported | 1,351 |
| English | 492 |
| American | 336 |
| Irish | 336 |
| German | 138 |
| African | 134 |
| Subsaharan African | 134 |
| Hispanic: Hispanic or Latino | 81 |
| Arab | 73 |
Language
| English Only | 5,620 |
| Spanish | 0 |
| Population 5+ | 5,683 |
Veterans
| Veterans | 309 |
| Population 18+ | 4,490 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Louisville, Mississippi.