Economy & Jobs — Louisville, Mississippi
Income & Employment
| Median Household Income (Census) | $36,985 |
| Estimated 2026 | ~$42,900 |
| Per Capita Income | $25,351 |
| Poverty Rate | 39.3% |
| Unemployment Rate | 10.3% |
| In Labor Force | 2,052 |
Top Industries
| Industry | Share |
| Manufacturing | 25.6% |
| Education Healthcare | 14.9% |
| Retail | 14.2% |
Local Businesses (County)
| Type | Count |
| Fast Food | 14 |
| Gas Stations | 13 |
| General Merchandise | 8 |
| Commercial Banks | 8 |
| Full Service Restaurants | 7 |
| Law Offices | 6 |
| Hotels Motels | 6 |
| Insurance Agencies | 5 |
| Grocery Stores | 4 |
| Florists | 4 |
| Auto Repair | 4 |
| Dental Offices | 4 |
| Child Day Care | 4 |
| Convenience Stores | 3 |
| Home Centers | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.