Schools & Education — Louisville, Mississippi
Education Attainment (Adults 25+)
| High School Diploma | 1376% |
| Bachelor's Degree | 577% |
| Master's Degree | 152% |
| Doctorate | 17% |
Public Schools (6)
| School | Grades | Enrollment |
| LOUISVILLE ELEMENTARY SCHOOL | 3-5 | 279 |
| LOUISVILLE HIGH SCHOOL | 9-12 | 501 |
| EILAND MIDDLE SCHOOL | 6-8 | 391 |
| WINSTON LOUISVILLE VOC CENTER | 9-12 | 0 |
| NANIH WAIYA ATTENDANCE CENTER | 0-12 | 523 |
| FAIR ELEMENTARY SCHOOL | -1-2 | 370 |
Private Schools (2)
| School |
| WINSTON ACADEMY |
| GRACE CHRISTIAN SCHOOL |
Nearest College
Mississippi State University (27.9 miles)
District Summary
| Total Enrollment | 2,064 |
| Total Teachers | 166 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 100.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.